edid-decode (hex):

00 ff ff ff ff ff ff 00 05 e3 20 03 00 00 00 00
03 1b 01 03 60 3e 22 78 fa 3d 85 a6 56 4a 9a 24
12 50 54 27 cb 00 71 4f 81 c0 81 80 95 00 b3 00
d1 c0 d1 00 81 00 02 3a 80 18 71 38 2d 40 30 20
35 00 e0 0e 11 00 00 1e 56 5e 00 a0 a0 a0 29 50
30 20 35 00 80 68 21 00 00 1e 00 00 00 fc 00 73
33 32 65 35 31 31 0a 20 20 20 20 20 00 00 00 fa
00 a9 c0 01 01 01 01 01 01 01 01 01 01 0a 00 d6

----------------

Block 0, Base EDID:
  EDID Structure Version & Revision: 1.3
  Vendor & Product Identification:
    Manufacturer: AOC
    Model: 800
    Made in: week 3 of 2017
  Basic Display Parameters & Features:
    Analog display
    Signal Level Standard: 0.700 : 0.000 : 0.700 V p-p
    Blank level equals black level
    Maximum image size: 62 cm x 34 cm
    Gamma: 2.20
    DPMS levels: Standby Suspend Off
    Undefined display color type
    First detailed timing is the preferred timing
  Color Characteristics:
    Red  : 0.6484, 0.3388
    Green: 0.2919, 0.6025
    Blue : 0.1425, 0.0703
    White: 0.3134, 0.3291
  Established Timings I & II:
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x08:   800x600    56.250000 Hz   4:3     35.156 kHz     36.000000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0a:   800x600    72.187572 Hz   4:3     48.077 kHz     50.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
  Standard Timings:
    DMT 0x15:  1152x864    75.000000 Hz   4:3     67.500 kHz    108.000000 MHz
    DMT 0x55:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
    DMT 0x2f:  1440x900    59.887445 Hz  16:10    55.935 kHz    106.500000 MHz
    DMT 0x3a:  1680x1050   59.954250 Hz  16:10    65.290 kHz    146.250000 MHz
    DMT 0x52:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz
    DMT 0x45:  1920x1200   59.884600 Hz  16:10    74.556 kHz    193.250000 MHz
    DMT 0x1c:  1280x800    59.810326 Hz  16:10    49.702 kHz     83.500000 MHz
  Detailed Timing Descriptors:
    DTD 1:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz (480 mm x 270 mm)
                 Hfront   48 Hsync  32 Hback  200 Hpol P
                 Vfront    3 Vsync   5 Vback   37 Vpol P
WARN: DTD is similar but not identical to VIC 16.
FAIL: Mismatch of image size 480x270 mm vs display size 620x340 mm.
    DTD 2:  2560x1440   59.950550 Hz  16:9     88.787 kHz    241.500000 MHz (640 mm x 360 mm)
                 Hfront   48 Hsync  32 Hback   80 Hpol P
                 Vfront    3 Vsync   5 Vback   33 Vpol P
FAIL: Mismatch of image size 640x360 mm vs display size 620x340 mm.
    Display Product Name: 's32e511'
    Standard Timing Identifications:
      DMT 0x53:  1600x900    60.000000 Hz  16:9     60.000 kHz    108.000000 MHz (RB)
Checksum: 0xd6
FAIL: Missing Display Range Limits Descriptor.
FAIL: The DTD max image size is 640x360mm, which is larger than the display size 620.0x340.0mm.

----------------

Warnings:

Block 0, Base EDID:
  Detailed Timing Descriptor #1: DTD is similar but not identical to VIC 16.

Failures:

Block 0, Base EDID:
  Detailed Timing Descriptor #1: Mismatch of image size 480x270 mm vs display size 620x340 mm.
  Detailed Timing Descriptor #2: Mismatch of image size 640x360 mm vs display size 620x340 mm.
  Missing Display Range Limits Descriptor.
EDID:
  Base EDID: The DTD max image size is 640x360mm, which is larger than the display size 620.0x340.0mm.

EDID conformity: FAIL
